MERCURY
FUEL INJECTORS RECONDITIONED & NEW

Manufacturer Model Cyl Year Engine System Type OEM # Reference # Motor Man #  Unit Cost  
MERCURY CAPRI 4 1994-91 1588CC, exc. TURBO MPI E92Z-9F593-A 822-12113 MM 195500 1280   $ 22.99
MERCURY CAPRI 4 1994-91 1588CC, with TURBO MPI E9JY-9F593-A 822-12114 MM 195500 1300  $ 29.99
MERCURY CAPRI 4 1984-83 2.3 LTR [140"]  MPI E4ZZ-9F593-A 822-11104 MM 0280150213  $ 24.99
MERCURY COUGAR 4 1986-85 2.3 LTR [140"]  MPI E5ZZ-9F593-A 822-11105 MM E5ZE A2A   $ 34.99
MERCURY COUGAR 4 1999 1989CC MPI F6RZ-9F593-AC 822-11131 MM 968F AB   $ 24.99
MERCURY COUGAR 4 1984 2.3 LTR [140"]  MPI E4ZZ-9F593-A 822-11104 MM 0280150213  $ 24.99
MERCURY LN7 4 1983 1.6 LTR [98"]  MPI E4FZ-9F593-A 822-11101 MM 0280150353  $ 34.99
MERCURY LYNX 4 1987-86 1.9 LTR [116"]  MPI E6FZ-9F593-A 822-11103 MM 0280150160  $ 24.99
MERCURY LYNX 4 1985-84 1.6 LTR [98"] with TURBO MPI E4FZ-9F593-B 822-11102 MM E4FZ B  $ 34.99
MERCURY LYNX 4 1985-83 1.6 LTR [98"] exc. TURBO MPI E4FZ-9F593-A 822-11101 MM 0280150353  $ 34.99
MERCURY LYNX 4 1987 1.9 LTR [116"]  TBI E7FZ-9F593-A 821-16105 MM 0280150604   $ 34.99
MERCURY MYSTIQUE 4 1998-96 1989CC MPI F6RZ-9F593-AC 822-11131 MM 968F AB   $ 24.99
MERCURY MYSTIQUE 4 1995 1989CC  MPI F5RZ-9F593-C 822-11115 MM 948F CB   $ 24.99
MERCURY SABLE 4 1986 2.5 LTR [140"]  TBI E53Z-9F593-B 821-16107 MM 0280150601   $ 34.99
MERCURY TOPAZ 4 1994-92 2.3 LTR [140"]  MPI F03Z-9F593-A 822-11107 MM F03E A2B   $ 22.99
MERCURY TOPAZ 4 1991-90 2.3 LTR [140"] CALIB. PREFIX 9 MPI E6SZ-9F593-A 822-11117 MM 0280150710  $ 22.99
MERCURY TOPAZ 4 1990-88 2.3 LTR [140"] CALIB. PREFIX 9 MPI E5TZ-9F593-A 822-11117 MM 0280150710  $ 22.99
MERCURY TOPAZ 4 1989-88 2.3 LTR [140"] MPI E6SZ-9F593-A 822-11117 MM 0280150710  $ 22.99
MERCURY TOPAZ 4 1987-85 2.3 LTR [140"]  TBI E53Z-9F593-A 821-16106 MM 0280150600   $ 34.99
MERCURY TOPAZ 4 1985-87 2.3 LTR [140"]  TBI E53Z-9F593-B 821-16107 MM 0280150601   $ 34.99
MERCURY TOPAZ 4 1991 2.3 LTR [140"] MPI F13Z-9F593-A 822-11121 MM 0280150941  $ 22.99
MERCURY TOPAZ 4 1990 2.3 LTR [140"] CALIB. PREFIX 0 MPI F03Z-9F593-A 822-11107 MM F03E A2B   $ 22.99
MERCURY TRACER 4 1996-92 1.9 LTR [116"]  MPI F13Z-9F593-A 822-11121 MM 0280150941  $ 22.99
MERCURY TRACER 4 1995-91 1839CC  MPI F0CZ-9F593-A 822-12103 MM 195500 2180   $ 22.99
MERCURY TRACER 4 1993-92 1.9 LTR [116"]  MPI F1ZZ-9F593-B 822-11112 MM F1ZE B4C   $ 22.99
MERCURY TRACER 4 1989-88 1597CC, CALIB. PREFIX FB6E- or CB6E- MPI E8GY-9F593-B 822-12116 MM 195500 1670   $ 22.99
MERCURY TRACER 4 1998 2.0 LTR [121"]  MPI F8CZ-9F593-BB 822-11172 MM 1L2E EA   $ 29.99
MERCURY TRACER 4 1997 2.0 LTR [121"]  MPI F6CZ-9F593-AA 822-11146 MM 0280155705  $ 22.99
MERCURY TRACER 4 1991 1.9 LTR [116"]  MPI E6SZ-9F593-A 822-11117 MM 0280150710  $ 22.99
MERCURY TRACER 4 1988 1597CC,   CALIB. PREFIX B6 MPI E8GY-9F593-A 822-12103 MM 195500 2180   $ 22.99
MERCURY TRACER COUPE 4 1998 2.0 LTR [121"]  MPI F6RZ-9F593-AC 822-11131 MM 968F AB   $ 24.99
Manufacturer Model Cyl Year Engine System Type OEM # Reference # Motor Man #  Unit Cost  
MERCURY CAPRI 6 1986-84 3.8 LTR [232"]  TBI E3VZ-9F593-A 821-16102 MM 0280150402  $ 24.99
MERCURY<